Legislation
National Minimum Wage 2023
Date
Effective 1 April 2023
Summary
Here is the National Minimum Wage from April 2023.
We have also included how it changed from the 2022 NMW rates.
Category of worker | 2022 rate | 2023 rate | % increase 2022 to 2023 |
---|---|---|---|
Apprentices | £4.81 | £5.28 | 9.7% |
NMW 16-17 | £4.81 | £5.28 | 9.7% |
NMW 18-20 | £6.83 | £7.49 | 9.7% |
NMW 21-22 | £9.18 | £10.18 | 10.9% |
NLW 23+ | £9.50 | £10.42 | 9.7% |
Accommodation offset | £8.70 | £9.10 | 4.6% |
Note that the National Minimum Wage is the minimum pay per hour almost all workers are entitled to by law. Use the National Minimum Wage calculator to check if you’re paying a worker the National Minimum Wage or if you owe them payments from past years. Remember: the new rates apply to any pay period that includes work done on or after 1 April 2023.