Legislation
National Minimum Wage
Date
Effective 1 April 2025
Summary
Here is the National Minimum Wage 2025-26
Age bracket | NMW current rate | NMW April 2025 onwards | % increase |
---|---|---|---|
National Living Wage (21+) | £10.42 | £12.21 | 6.7% |
NMW 16-17 | £6.40 | £7.55 | 18% |
NMW 18-20 | £8.60 | £10.00 | 16.3% |
Apprentice | £6.40 | £7.55 | 18% |
Accommodation offset | £9.99 | £10.66 | 6.7% |
Note that the National Minimum Wage is the minimum pay per hour almost all workers are entitled to by law. Use the National Minimum Wage calculator to check if you’re paying a worker the National Minimum Wage or if you owe them payments from past years.
Remember: the new rates apply to any pay period that includes work done on or after 1 April 2025.